1.2. Supported cameras
The specific supported cameras model are as follows:
| No. | Products List | Firmware Version | Port interface types | product link | dataset |
|---|---|---|---|---|---|
| 1 | Gemini 335 | 1.2.20 | USB 3.0 | link | |
| 2 | Gemini 335L | 1.2.20 | USB 3.0 | link | |
| 3 | Gemini 335Lg | 1.3.46 | USB 3.0、GMSL interface | link | |
| 4 | Gemini 336 | 1.2.20 | USB 3.0 | link | |
| 5 | Gemini 336L | 1.2.20 | USB 3.0 | link | |
| 6 | Gemini 2 | 1.4.60 /1.4.76 | USB 3.0 | link | |
| 7 | Gemini 2 L | 1.4.32 | USB 3.0 | link | |
| 8 | Astra 2 | 2.8.20 | USB 3.0 | link | |
| 9 | Femto Bolt | 1.0.6/1.0.9 | USB 3.0 | link | |
| 10 | Femto Mega | 1.1.7/1.2.7 | USB 3.0、Ethernet interface | link |
For more product information, please refer to the official website link:https://www.orbbec.com/products
